Season hub
South Korea 2026 season
FIFA World Cup 2026
Table snapshot
League position
3
FIFA World Cup 2026
Points
3
Played
3
Won-Drawn-Lost
1-0-2
Goals for-against
2-3
LLW

Results so far (29)
| Date | Competition | Match | Result |
|---|---|---|---|
| 17 Nov 2026 | Friendlies | Qatar 0-1 South Korea | W |
| 13 Nov 2026 | Friendlies | Saudi Arabia 3-2 South Korea | L |
| 6 Oct 2026 | Friendlies | South Korea 2-0 Uzbekistan | W |
| 2 Oct 2026 | Friendlies | South Korea 0-0 Venezuela | D |
| 28 Sep 2026 | Friendlies | South Korea 1-4 Uruguay | L |
| 24 Sep 2026 | Friendlies | South Korea 3-0 Ecuador | W |
| 25 Jun 2026 | World Cup | South Africa 1-0 South Korea | L |
| 19 Jun 2026 | World Cup | Mexico 1-0 South Korea | L |
| 12 Jun 2026 | World Cup | South Korea 2-1 Czech Republic | W |
| 4 Jun 2026 | Friendlies | South Korea 1-0 El Salvador | W |
| 31 May 2026 | Friendlies | South Korea 5-0 Trinidad and Tobago | W |
| 31 Mar 2026 | Friendlies | Austria 1-0 South Korea | L |
| 28 Mar 2026 | Friendlies | South Korea 0-4 Ivory Coast | L |
| 10 Jun 2025 | World Cup - Qualification Asia | South Korea 4-0 Kuwait | W |
| 5 Jun 2025 | World Cup - Qualification Asia | Iraq 0-2 South Korea | W |
| 25 Mar 2025 | World Cup - Qualification Asia | South Korea 1-1 Jordan | D |
| 20 Mar 2025 | World Cup - Qualification Asia | South Korea 1-1 Oman | D |
| 19 Nov 2024 | World Cup - Qualification Asia | Palestine 1-1 South Korea | D |
| 14 Nov 2024 | World Cup - Qualification Asia | Kuwait 1-3 South Korea | W |
| 15 Oct 2024 | World Cup - Qualification Asia | South Korea 3-2 Iraq | W |
| 10 Oct 2024 | World Cup - Qualification Asia | Jordan 0-2 South Korea | W |
| 10 Sep 2024 | World Cup - Qualification Asia | Oman 1-3 South Korea | W |
| 5 Sep 2024 | World Cup - Qualification Asia | South Korea 0-0 Palestine | D |
| 11 Jun 2024 | World Cup - Qualification Asia | South Korea 1-0 China | W |
| 6 Jun 2024 | World Cup - Qualification Asia | Singapore 0-7 South Korea | W |
| 26 Mar 2024 | World Cup - Qualification Asia | Thailand 0-3 South Korea | W |
| 21 Mar 2024 | World Cup - Qualification Asia | South Korea 1-1 Thailand | D |
| 21 Nov 2023 | World Cup - Qualification Asia | China 0-3 South Korea | W |
| 16 Nov 2023 | World Cup - Qualification Asia | South Korea 5-0 Singapore | W |
Top scorers
| Player | Goals scored | Appearances | Minutes |
|---|---|---|---|
| Son Heung-Min | 12 | 26 | 1752 |
| Oh Hyeon-Gyu | 7 | 21 | 760 |
| Lee Jae-Sung | 6 | 26 | 1488 |
| Hwang Hee-Chan | 3 | 22 | 1016 |
| Lee Kang-In | 2 | 26 | 1812 |
Top assists
| Player | Assists | Appearances | Minutes |
|---|---|---|---|
| Lee Kang-In | 7 | 26 | 1812 |
| Son Heung-Min | 4 | 26 | 1752 |
| Hwang In-Beom | 4 | 24 | 1786 |
| Bae Jun-Ho | 4 | 10 | 367 |
| Seol Young-Woo | 3 | 25 | 1784 |
